<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXBeer: Forex News &#38; Technical Analysis</title>
	<atom:link href="http://www.fxbeer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxbeer.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 15:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Drops Following Demand For Dollars In The Global Market</title>
		<link>http://www.fxbeer.com/gold-drops-following-demand-for-dollars-13032012/</link>
		<comments>http://www.fxbeer.com/gold-drops-following-demand-for-dollars-13032012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:13:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[XForex]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1762</guid>
		<description><![CDATA[Prices for precious gold dropped in the U.S. trading circle on Friday as the investors went for selling the precious metal for dollar. The dollar saw a rise in demand as the yen weakened along with the overall feeling in the market that easing of monetary policy is unlikely to resurface in the UIS economy<a href="http://www.fxbeer.com/gold-drops-following-demand-for-dollars-13032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/gold-drops-following-demand-for-dollars-13032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals Like Gold And Silver Appear Unhindered</title>
		<link>http://www.fxbeer.com/precious-metals-like-gold-and-silver-appear-unhindered-13032012/</link>
		<comments>http://www.fxbeer.com/precious-metals-like-gold-and-silver-appear-unhindered-13032012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:10:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1759</guid>
		<description><![CDATA[Precious metals are continuing to show signs of steady recovery nicely after the corrective selloff that took place on Wednesday. Though the market at first took it to its stride that the precious metals of gold and silver might take some weeks in building the base for the next shot in the moon, the price<a href="http://www.fxbeer.com/precious-metals-like-gold-and-silver-appear-unhindered-13032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/precious-metals-like-gold-and-silver-appear-unhindered-13032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Suffers Heavy Fall As It Reaches Lowest Point In Nine Months Afresh</title>
		<link>http://www.fxbeer.com/yen-suffers-heavy-fall-13032012/</link>
		<comments>http://www.fxbeer.com/yen-suffers-heavy-fall-13032012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:03:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1755</guid>
		<description><![CDATA[The Japanese Yen suffered its heaviest fall in 9 months as it reached to a new low in as many as nine months following the contrast that was created by a feeble Japanese economic data that was released. The data raised the already sharp contrast between its careworn economy and the US outlook that is<a href="http://www.fxbeer.com/yen-suffers-heavy-fall-13032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/yen-suffers-heavy-fall-13032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Exchange Morning Report</title>
		<link>http://www.fxbeer.com/forex-exchange-morning-report-12032012/</link>
		<comments>http://www.fxbeer.com/forex-exchange-morning-report-12032012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:01:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1752</guid>
		<description><![CDATA[There were two major events of interest this morning &#8211; the Fed Chairman going for a somewhat less subdued evaluation of the economic condition prevailing in the United States and a rather poor market condition looking desperately for sings of further incentives from outside. The other key event, the injection of liquidity by ECB&#8217;s in<a href="http://www.fxbeer.com/forex-exchange-morning-report-12032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/forex-exchange-morning-report-12032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning News From Europe And Africa</title>
		<link>http://www.fxbeer.com/morning-news-from-europe-and-africa-12032012/</link>
		<comments>http://www.fxbeer.com/morning-news-from-europe-and-africa-12032012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:58:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[XForex]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1748</guid>
		<description><![CDATA[The European traders are expecting a rather flat weekend, if the report of morning price is to be believed. The Euro as well as the Australian and Kiwi Dollars, moved to and fro well within the range of 30 and 40 pips with big players not participating in the market. The EURCHF crawled steady higher,<a href="http://www.fxbeer.com/morning-news-from-europe-and-africa-12032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/morning-news-from-europe-and-africa-12032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Stays Flat Over Conflicting Data And Liquidity By ECB</title>
		<link>http://www.fxbeer.com/u-s-dollar-stays-flat-12032012/</link>
		<comments>http://www.fxbeer.com/u-s-dollar-stays-flat-12032012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:56:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1745</guid>
		<description><![CDATA[The U.S. dollar traded rather flat as against its major competitors all through Thursday, following the release of a number of reports on the status of the U.S. economy that pictures mixed scenarios, while markets remained unsure about the result of the huge injection of liquidity by the European Central Bank even as Greece wobbles on<a href="http://www.fxbeer.com/u-s-dollar-stays-flat-12032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/u-s-dollar-stays-flat-12032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Pares Sustain Losses While They Faces Pressure Down Under</title>
		<link>http://www.fxbeer.com/euro-pares-sustain-losses-11032012/</link>
		<comments>http://www.fxbeer.com/euro-pares-sustain-losses-11032012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:51:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[XForex]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1741</guid>
		<description><![CDATA[Euro gave away with 1% of its value as against the greenback following The Fed Chairman Bernanke&#8217;s semi-annual report for the monetary policy that was released late on Wednesday, as the investors went for adjusting the monetary positions that had been ready for another session of weakness of the dollars. The currency did trading at<a href="http://www.fxbeer.com/euro-pares-sustain-losses-11032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/euro-pares-sustain-losses-11032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Shows Steady Trend As Against The Dollar While The Market Shifts Focus To Economic Data, Oil Prices</title>
		<link>http://www.fxbeer.com/euro-shows-steady-trend-11032012/</link>
		<comments>http://www.fxbeer.com/euro-shows-steady-trend-11032012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:49:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[XForex]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1737</guid>
		<description><![CDATA[The common currency of euro remained mostly sturdy as against the dollar in the Asian trading circle on Friday as a lack of new hints restricted the trading into a slim range as the weekend approaches, while the traders moved their eyes to the direction of the economic data as well as the world price<a href="http://www.fxbeer.com/euro-shows-steady-trend-11032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/euro-shows-steady-trend-11032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Gold goes back over LTRO-propelled gains as market focuses on testimony by ECB Chairman</title>
		<link>http://www.fxbeer.com/precious-gold-goes-back-over-ltro-11032012/</link>
		<comments>http://www.fxbeer.com/precious-gold-goes-back-over-ltro-11032012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:44:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[XForex]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1733</guid>
		<description><![CDATA[The future of precious gold hovered between smaller profits and losses, while it went back over to the profits that it had made following European Central Bank&#8217;s 2nd long-term liquidity operation (LTRO) earlier, while the traders eagerly waited for the testimony by Ben Bernanke, the Chairman of Federal Reserve before the US Senate. Meanwhile, in<a href="http://www.fxbeer.com/precious-gold-goes-back-over-ltro-11032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/precious-gold-goes-back-over-ltro-11032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Skips Issue Of Further Bond Purchase</title>
		<link>http://www.fxbeer.com/federal-reserve-skips-issue-of-further-bond-purchase-10032012/</link>
		<comments>http://www.fxbeer.com/federal-reserve-skips-issue-of-further-bond-purchase-10032012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:41:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[XForex]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1729</guid>
		<description><![CDATA[There was a buzz in the market that the recent bullish signs of the US are prelude to a stronger economic recovery in the US. However, Ben Bernanke, the Chairman of Federal Reserve on Wednesday produced a tempered view of the economic condition nipping that school of thought in bud. He told the US Congress<a href="http://www.fxbeer.com/federal-reserve-skips-issue-of-further-bond-purchase-10032012/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://www.fxbeer.com/federal-reserve-skips-issue-of-further-bond-purchase-10032012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

