<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXBeer: Forex News &#38; Technical Analysis &#187; Australian dollar</title>
	<atom:link href="http://www.fxbeer.com/tag/australian-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxbeer.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Australian Dollar Breaks Out</title>
		<link>http://www.fxbeer.com/australian-dollar-breaks-out/</link>
		<comments>http://www.fxbeer.com/australian-dollar-breaks-out/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:23:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trades]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1426</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-breaks-out/' addthis:title='Australian Dollar Breaks Out '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>AUD/USD had made a bullish breakout of the double-top at 0.8869 and appears poised for a test of the 200-day moving average.   Positive news out of China continues to boost the Australian dollar. Officials in China today upgraded output growth forecasts to 13% from 11% and said they will act to stimulate consumers in [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-breaks-out/' addthis:title='Australian Dollar Breaks Out '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>AUD/USD had made a bullish breakout of the double-top at 0.8869 and appears poised for a test of the 200-day moving average.</p>
<p> </p>
<p>Positive news out of China continues to boost the Australian dollar. Officials in China today upgraded output growth forecasts to 13% from 11% and said they will act to stimulate consumers in the second half of the year. In all the excitement about the German PMIs and U.S. corporate earnings today, these headlines have been overlooked except in the forex market. This is very good news for Australia as it ships much of its raw material exports to China.</p>
<p> </p>
<p>Technically, this chart is now looking outright bullish.</p>
<p><a rel="attachment wp-att-1427" href="http://www.fxbeer.com/australian-dollar-breaks-out/audusd-daily-july-22/"><img class="alignnone size-full wp-image-1427" title="AUDUSD daily July 22" src="http://www.fxbeer.com/wp-content/uploads/2010/07/AUDUSD-daily-July-22.gif" alt="AUDUSD daily July 22" width="603" height="323" /></a></p>
<p>In the short-term we will likely see a retracement close to 0.8869 in a classic &#8216;buyer&#8217;s remorse&#8217; move. Afterwards, however, we expect a quick rally to the 200-day moving average at 0.8967 and eventually to the mid-May high of 0.9077. We can&#8217;t rule out a re-test of the cycle high at 0.9420.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/australian-dollar-breaks-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Overbought but Chart Looking Better</title>
		<link>http://www.fxbeer.com/australian-dollar-overbought-but-chart-looking-better/</link>
		<comments>http://www.fxbeer.com/australian-dollar-overbought-but-chart-looking-better/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:12:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trades]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1388</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-overbought-but-chart-looking-better/' addthis:title='Australian Dollar Overbought but Chart Looking Better '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Australian dollar has made three strong pushes to the upside over the past three days after the RBA rate decision and better-than-expected employment data. Short-term signals are flashing some overbought signals but the move higher is generating bullish signals. We can now see two clear double-bottom formations. One at 0.8062 adn one at 0.8314. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-overbought-but-chart-looking-better/' addthis:title='Australian Dollar Overbought but Chart Looking Better '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Australian dollar has made three strong pushes to the upside over the past three days after the RBA rate decision and better-than-expected employment data. Short-term signals are flashing some overbought signals but the move higher is generating bullish signals.</p>
<p><a rel="attachment wp-att-1389" href="http://www.fxbeer.com/australian-dollar-overbought-but-chart-looking-better/audusd-daily-july-8/"><img class="alignnone size-full wp-image-1389" title="audusd daily July 8" src="http://www.fxbeer.com/wp-content/uploads/2010/07/audusd-daily-July-8.gif" alt="audusd daily July 8" width="580" height="512" /></a></p>
<p>We can now see two clear double-bottom formations. One at 0.8062 adn one at 0.8314. In today&#8217;s trading we broke above downtrend resistance and AUD/USD is now squarely targetting resistance at 0.8861.</p>
<p> </p>
<p>We feel as though we are late to the Australian dollar bullish camp but we can&#8217;t fight this chart. Some measure of consolidation is likely in the coming day but we will be eager to buy any weakness with an initial target of 0.8850 followed by a test of 0.9000 or the 200-day moving average.</p>
<p> </p>
<p>On hourly charts, we have moved into highly overbought territory and that gives us some optimism that we will imminently see a pullback. On the daily chart, however, the RSI is under 60 and still has a great deal to run before we get into overbought territory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/australian-dollar-overbought-but-chart-looking-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Unable to Rally on Good News</title>
		<link>http://www.fxbeer.com/australian-dollar-unable-to-rally-on-good-news/</link>
		<comments>http://www.fxbeer.com/australian-dollar-unable-to-rally-on-good-news/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:49:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trades]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1363</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-unable-to-rally-on-good-news/' addthis:title='Australian Dollar Unable to Rally on Good News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Concessions from Australia’s government on a proposed mining tax gave a boost to AUD/USD but the moves were short-lasting, something that points to further Australian dollar weakness.    Mining companies appear to be happy with the watered down legislation and that will contribute to steady investment in the coming years. AUD initially rallied on the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-unable-to-rally-on-good-news/' addthis:title='Australian Dollar Unable to Rally on Good News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Concessions from Australia’s government on a proposed mining tax gave a boost to AUD/USD but the moves were short-lasting, something that points to further Australian dollar weakness.</p>
<p> </p>
<p> Mining companies appear to be happy with the watered down legislation and that will contribute to steady investment in the coming years. AUD initially rallied on the reports but fears of a global slowdown appear to be outweighing the kneejerk reaction higher. The chart is also looking bearish.</p>
<p><a rel="attachment wp-att-1364" href="http://www.fxbeer.com/australian-dollar-unable-to-rally-on-good-news/audusd/"><img class="alignnone size-full wp-image-1364" title="audusd" src="http://www.fxbeer.com/wp-content/uploads/2010/07/audusd.gif" alt="audusd" width="603" height="418" /></a></p>
<p>AUD/USD has fallen from 0.90 to 0.84 over the course of ten sessions, so we are at somewhat oversold levels. We expected  a rebound to 0.86 but even with the good news about the mining tax we got only a rally to 0.8510, not even the 38.2% retracemenet of the down move.</p>
<p> </p>
<p>On the short-term chart, we see a downtrend with 0.8509 as resistance followed by 0.8565. With a series of lower highs, we now see 0.8313 as a clear target early next week. Fundamentally and technically AUD/USD is looking bearish &#8212; sell any strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/australian-dollar-unable-to-rally-on-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Forms Double Bottom</title>
		<link>http://www.fxbeer.com/australian-dollar-forms-double-bottom/</link>
		<comments>http://www.fxbeer.com/australian-dollar-forms-double-bottom/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:49:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1307</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-forms-double-bottom/' addthis:title='Australian Dollar Forms Double Bottom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Australian dollar rallied on Monday to the highest since May 19, breaking a above resistance and building a convincing double bottom that could point to a 500-pip rally.   AUD/USD took off right from the open of trading on Monday, steadily climbing to a high of 0.8667. It has since pulled back but the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-forms-double-bottom/' addthis:title='Australian Dollar Forms Double Bottom '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">The Australian dollar rallied on Monday to the highest since May 19, breaking a above resistance and building a convincing double bottom that could point to a 500-pip rally.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"> <a rel="attachment wp-att-1308" href="http://www.fxbeer.com/australian-dollar-forms-double-bottom/audusd-daily-june-14/"><img class="alignnone size-full wp-image-1308" title="audusd daily june 14" src="http://www.fxbeer.com/wp-content/uploads/2010/06/audusd-daily-june-14.gif" alt="audusd daily june 14" width="545" height="258" /></a></span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">AUD/USD took off right from the open of trading on Monday, steadily climbing to a high of 0.8667. It has since pulled back but the close of 0.8587 was above key resistance at 0.8552. The implications are undoubtedly bullish. We have outlined a double bottom formation that targets 0.9046. The measured target coincides with resistance points at 0.9024 and 0.9074. There is also the 200-day moving average to overcome (yellow) it sits at 0.9110 currently. </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"> </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">The first obstacles, however, will the 50-day and 100-day moving averages at 0.8816 and 0.8952 respectively. We don’t expect a clean break to the upside with the stochastics showing highly overbought signals.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt"> </span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">Over the next few days we could see some consolidation but barring a sharp move to the downside, we see a gradual decline toward 0.9000.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/australian-dollar-forms-double-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Opportunity to Sell AUD</title>
		<link>http://www.fxbeer.com/an-opportunity-to-sell-aud/</link>
		<comments>http://www.fxbeer.com/an-opportunity-to-sell-aud/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:30:18 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[fibonacci levels]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1245</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/an-opportunity-to-sell-aud/' addthis:title='An Opportunity to Sell AUD '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We feel the Australian dollar has entered a medium-term downtrend and we want to use the strength in the currency late this week to establish a short position.   AUD/USD rallied in a wonderfully uniform fashion for six month starting in May 2009 and ending in November of the same year with a high just [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/an-opportunity-to-sell-aud/' addthis:title='An Opportunity to Sell AUD '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We feel the Australian dollar has entered a medium-term downtrend and we want to use the strength in the currency late this week to establish a short position.</p>
<p> </p>
<p>AUD/USD rallied in a wonderfully uniform fashion for six month starting in May 2009 and ending in November of the same year with a high just above 0.94. Afterwards we moved sideways for a period before the market broke down over the past month.</p>
<p> <a rel="attachment wp-att-1246" href="http://www.fxbeer.com/an-opportunity-to-sell-aud/audusd-4-hour-may-28/"><img class="alignnone size-full wp-image-1246" title="AUDUSD 4 hour May 28" src="http://www.fxbeer.com/wp-content/uploads/2010/05/AUDUSD-4-hour-May-28.gif" alt="AUDUSD 4 hour May 28" width="553" height="303" /></a></p>
<p>An initial drop culminated on May 5 before a short retracement phase. This week, we have seen a similar retracement, bouncing from 0.8066 to a high of 0.8555 today – nearly 500 pips. The rebound is precisely 50% of the drop from 0.9028 that began on May 13. It’s no surprise that AUD bounced to the key 50% Fibonacci level.</p>
<p> </p>
<p>This gives us a great level to follow the downtrend but with minimal risk. We would initiate a short position on a fall below 0.8429, which is slightly below the 38.2% retracement level. Our stop would be at 0.8670. The initial target is 0.8100 followed by a much deeper fall toward 0.7500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/an-opportunity-to-sell-aud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Nears 8-Month Low</title>
		<link>http://www.fxbeer.com/australian-dollar-nears-8-month-low/</link>
		<comments>http://www.fxbeer.com/australian-dollar-nears-8-month-low/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:42:21 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1213</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-nears-8-month-low/' addthis:title='Australian Dollar Nears 8-Month Low '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Australian dollar is nearing critical support and in danger of falling to an eight-month low. There are signs of oversold conditions as we near support at 0.8578 and a bounce is possible. A sustained break below that level would be very bearish.   We also have to address the euro, given the events of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-nears-8-month-low/' addthis:title='Australian Dollar Nears 8-Month Low '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Australian dollar is nearing critical support and in danger of falling to an eight-month low. There are signs of oversold conditions as we near support at 0.8578 and a bounce is possible. A sustained break below that level would be very bearish.</p>
<p> </p>
<p>We also have to address the euro, given the events of the past 24 hours. We were constructive on the euro’s fortunes heading into yesterday’s session. We saw the potential for a bounce to 1.27 or even 1.31 on extremely oversold conditions. The market was tracking higher for most of yesterday’s session as the market touched 1.2445 but the legs were kicked out from under the euro after Germany banned certain types of short sales. German financial regulators banned naked short sales of exchanged traded euro area debt, credit default swaps and on the shares of 10 financial institutions. In the medium term, this is very bearish and the market closed below our sell line at 1.2330. We will look for levels to enter short positions.</p>
<p> </p>
<p>The Australian dollar was beaten up badly on Tuesday and continues to face pressure so far today. Notice how close we are to the 8-month low.</p>
<p><a rel="attachment wp-att-1214" href="http://www.fxbeer.com/australian-dollar-nears-8-month-low/audusd-daily-may-18/"><img class="alignnone size-full wp-image-1214" title="AUDUSD daily May 18" src="http://www.fxbeer.com/wp-content/uploads/2010/05/AUDUSD-daily-May-18.gif" alt="AUDUSD daily May 18" width="602" height="367" /></a></p>
<p>We have fallen very quickly in the past two weeks. After the panic low on May 6, we have rebounded only to trace out a fresh low. That price action is bearish, no doubt.</p>
<p> </p>
<p>We have to point out that the RSI is flashing a very oversold signal. In this case, we will ignore that signal if we see a sustained move below the 0.8578. The measured target of the drop would be 0.7754, there is also support at 0.7702.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/australian-dollar-nears-8-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/CAD Falls Below Support</title>
		<link>http://www.fxbeer.com/audcad-falls-below-support/</link>
		<comments>http://www.fxbeer.com/audcad-falls-below-support/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:42:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[AUD/CAD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex trades]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1184</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/audcad-falls-below-support/' addthis:title='AUD/CAD Falls Below Support '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Australian dollar fell to an 8-month low today against the Canadian dollar, breaching technical support and breaking out of a 3-cent range. This commodity currency cross is one of the least volatile trades in the forex market because eliminates much of the ‘risk’ trade and allows market participants to focus on the relative strengths [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/audcad-falls-below-support/' addthis:title='AUD/CAD Falls Below Support '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Australian dollar fell to an 8-month low today against the Canadian dollar, breaching technical support and breaking out of a 3-cent range. This commodity currency cross is one of the least volatile trades in the forex market because eliminates much of the ‘risk’ trade and allows market participants to focus on the relative strengths of Australia and Canada. Last week, Canada posted the largest one-month gain in jobs in history and that has increased speculation that the Bank of Canada will hike interest rates in June. On May 12, Australia will reveal its April jobs report. The market is expecting  22.5K new jobs. The strength of the report will be a big factor in whether the Reserve Bank of Australia raises interest rates. The market, however, is showing that it expects the Bank of Canada to hike rates more than the RBA in the coming 18 months.</p>
<p> <a rel="attachment wp-att-1185" href="http://www.fxbeer.com/audcad-falls-below-support/audusd-daily-may-11/"><img class="alignnone size-full wp-image-1185" title="AUDUSD daily May 11" src="http://www.fxbeer.com/wp-content/uploads/2010/05/AUDUSD-daily-May-11.gif" alt="AUDUSD daily May 11" width="564" height="383" /></a></p>
<p>As we can see, the pair carved out a rough range between 0.9178 and 0.9475 (297 pips) since the start of the year. Today, the range broke to the downside after higher-than-expected Chinese CPI cooled optimism for the Asia-Pacific region. Technically, the measured target of the range and breakout is 0.8881, which corresponds very well with the 38.2% Fibonacci retracement of the huge March 2009 to Nov. 2009 rally at 0.8867. Other support includes the July 2009 major low of 0.8796 and the Aug. 2009 low of 0.8983.</p>
<p> </p>
<p>Short-term momentum indicators show the pair as oversold. The RSI has fallen to 28.70 and we are beyond the lower reaches of the Bollinger bands. That indicates that the market is potentially oversold in extremely short-term durations. It should be noted, however, that momentum indicators usually flash overbought/oversold signals after a range break.</p>
<p> </p>
<p>Beward of tonight&#8217;s Austrlian employment report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/audcad-falls-below-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Breaks Through Resistance</title>
		<link>http://www.fxbeer.com/australian-dollar-breaks-through-resistance/</link>
		<comments>http://www.fxbeer.com/australian-dollar-breaks-through-resistance/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:06:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[forex analaysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1040</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-breaks-through-resistance/' addthis:title='Australian Dollar Breaks Through Resistance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The interest rate hike from the Reserve Bank of Australia has led to a solid move higher in AUD/USD today. The rally has broken downtrend resistance that came into force in mid-December and touched of the January and March highs. The technicals are now bullish and the downtrend should now be support, followed by the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/australian-dollar-breaks-through-resistance/' addthis:title='Australian Dollar Breaks Through Resistance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The interest rate hike from the Reserve Bank of Australia has led to a solid move higher in AUD/USD today. The rally has broken downtrend resistance that came into force in mid-December and touched of the January and March highs.</p>
<p><a rel="attachment wp-att-1041" href="http://www.fxbeer.com/australian-dollar-breaks-through-resistance/audusd-daily-april-6/"><img class="alignnone size-full wp-image-1041" title="AUDUSD Daily April 6" src="http://www.fxbeer.com/wp-content/uploads/2010/04/AUDUSD-Daily-April-6.gif" alt="AUDUSD Daily April 6" width="597" height="333" /></a></p>
<p>The technicals are now bullish and the downtrend should now be support, followed by the shorter-term uptrend and the 200-day moving average. Fundamentally, AUD/USD looks just as good with the RBA sending out hawkish signals. The RBA said: &#8220;At this point the market for established dwellings is still characterised by considerable buoyancy&#8221;. The comment is a thinly veiled attempt to address worries of a housing bubble. This will continue to remain a concern for the RBA.</p>
<p> </p>
<p>Technically, the way is clear until 93.29, which was the January high. After that, a test of the cycle high of 94.02 is possible. It would be no surprise to see AUD rally to parity with the USD in the coming months.</p>
<p> </p>
<p>The only fundamental concern we see in the near-term is from China, where officials are nearing a move to hike interest rates or the value of the yuan. Either of these events would trigger a sell-off in AUD.</p>
<p> </p>
<p>Ideally, we would like to buy a pullback to 92.40 but there is a risk of missing the move altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/australian-dollar-breaks-through-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/CAD For Those Wary of The Volatility</title>
		<link>http://www.fxbeer.com/audcad-for-those-wary-of-the-volatility/</link>
		<comments>http://www.fxbeer.com/audcad-for-those-wary-of-the-volatility/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:16:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[AUD/CAD]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=964</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/audcad-for-those-wary-of-the-volatility/' addthis:title='AUD/CAD For Those Wary of The Volatility '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Whippy markets can be both profitable and fileld with pitfalls as we have seen over the past week. Extreme volatility in GBP has been a difficult trade that fortunately we were able to profit from before giving a small portion of our gains back.  Still, the highly volatile action in GB and EUR has left us [...]]]></description>
