<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXBeer: Forex News &#38; Technical Analysis &#187; euro</title>
	<atom:link href="http://www.fxbeer.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxbeer.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Euro May Find Support</title>
		<link>http://www.fxbeer.com/euro-may-find-support/</link>
		<comments>http://www.fxbeer.com/euro-may-find-support/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:13:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Market Review Cross]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1533</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/euro-may-find-support/' addthis:title='Euro May Find Support '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The euro is not oversold from a daily perspective but it is approaching some solid support levels that could provide quality buying opportunities.   On Wednesday, the euro’s nearly 300 pip fall against the U.S. dollar was the largest one-day fall since September of 2008. That’s worse than any single day during the European debt [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/euro-may-find-support/' addthis:title='Euro May Find Support '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The euro is not oversold from a daily perspective but it is approaching some solid support levels that could provide quality buying opportunities.</p>
<p> </p>
<p>On Wednesday, the euro’s nearly 300 pip fall against the U.S. dollar was the largest one-day fall since September of 2008. That’s worse than any single day during the European debt crisis. Without doubt, we see the euro moving lower from here in the medium term. In the short-term, however, we are nearing uptrend support and support from the June low of 1.2737.</p>
<p> <a rel="attachment wp-att-1534" href="http://www.fxbeer.com/euro-may-find-support/eurusd-daily-aug-12/"><img class="alignnone size-full wp-image-1534" title="EURUSD daily Aug 12" src="http://www.fxbeer.com/wp-content/uploads/2010/08/EURUSD-daily-Aug-12.gif" alt="EURUSD daily Aug 12" width="594" height="318" /></a></p>
<p>We could see a further slide close to support on Friday, especially if U.S. retail sales disappoint. But looking to next week, there is very little on the data docket to spook the broad market. To us, that skews the risks toward a mild recovery trade. With that in mind, we would look for opportunities to buy the euro at below 1.28 with the expectations that we will see a re-test of 1.30 in the week ahead. If the euro does return to 1.30 we will be quick to take profits and initiate short positions for an eventual fall to new lows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/euro-may-find-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Early Call on EUR/USD is Buy</title>
		<link>http://www.fxbeer.com/our-early-call-on-eurusd-is-buy/</link>
		<comments>http://www.fxbeer.com/our-early-call-on-eurusd-is-buy/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:18:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1432</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/our-early-call-on-eurusd-is-buy/' addthis:title='Our Early Call on EUR/USD is Buy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Our initial reaction to the stress tests is disappointment but we think the trade is to buy EUR/USD with a stop at the session lows. We would have liked to see a better stress test that included all the sovereign debt on banks books (rather than just the trading book). But what’s priced into the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/our-early-call-on-eurusd-is-buy/' addthis:title='Our Early Call on EUR/USD is Buy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Our initial reaction to the stress tests is disappointment but we think the trade is to buy EUR/USD with a stop at the session lows. We would have liked to see a better stress test that included all the sovereign debt on banks books (rather than just the trading book). But what’s priced into the market? There is a €700 billion backstop on sovereign debt in Europe so there will not be a default. With economic data improving the market is pricing in a diminished chance of a double-dip recession so that is unlikely as well. The euro is down 60 pips to 1.2832 on the slightly damaged credibility of the ECB but we thought the U.S. stress tests were a sham as well (they forecast 9% unemployment in the adverse scenario). The market will turn its focus back to European and U.S. fundamentals and we believe that will reflect positively on EUR/USD in the short-term. Stop at the session lows but look for an eventual rally to 1.32. Remember that in a sentiment-driven market anything is possible so stay nimble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/our-early-call-on-eurusd-is-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Euro Pullback Coming</title>
		<link>http://www.fxbeer.com/short-term-euro-pullback-coming/</link>
		<comments>http://www.fxbeer.com/short-term-euro-pullback-coming/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:09:05 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Market Review Cross]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1413</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/short-term-euro-pullback-coming/' addthis:title='Short-Term Euro Pullback Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. dollar has become the dog of the foreign exchange market and we expect the EUR/USD to continue rallying after a short pullback. The USD eked out only small gains against only the CAD and AUD on Thursday and experienced substantial declines against EUR, GBP and JPY. The market is beginning to grab hold of a [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/short-term-euro-pullback-coming/' addthis:title='Short-Term Euro Pullback Coming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p align="left">The U.S. dollar has become the dog of the foreign exchange market and we expect the EUR/USD to continue rallying after a short pullback. The USD eked out only small gains against only the CAD and AUD on Thursday and experienced substantial declines against EUR, GBP and JPY. The market is beginning to grab hold of a theme that the U.S. economy will underperform expectations. Although we have seen a slight rebound from the dollar early on Friday, the overarching theme remains.</p>
<p align="left"> </p>
<p align="left">The trigger for the sudden surge in USD selling was Wednesday’s minutes of the June 22-23 meeting. In them, the Fed lowered growth forecasts and said the U.S. economy may not fully recover for 5-6 years from the Great Recession of 2007-09. Richmond Fed President Jeffrey Lacker, who is usually optimistic, even allowed that the U.S. will recover “perhaps at a pace that is less robust than has been typical of past recoveries.” Financial regulation reform, which passed on Thursday, is also making the U.S. a less competitive hub of global finance.</p>
<p align="left"> </p>
<p align="left">At the same time, the focus is shifting away from Europe. A recent sovereign downgrade of Portugal by Moody’s elicited hardly a blip in the forex market. On Thursday a successful Spanish bond sale further reinforced that a euro breakup and sovereign defaults are no longer a pressing concern.</p>
<p align="left"> </p>
<p>The huge rally in EUR/USD yesterday pushed the euro above the 100-day and 100-month moving averages and points to a continued recovery in the euro. Expect the consolidation that has begun in Asia to continue as the week comes to a close. The RSI isn’t overbought and there is plenty of technical fuel for a rally but the odds favour intraday shorts on Friday.</p>
<p><a rel="attachment wp-att-1414" href="http://www.fxbeer.com/short-term-euro-pullback-coming/eurusd-4/"><img class="alignnone size-full wp-image-1414" title="eurusd" src="http://www.fxbeer.com/wp-content/uploads/2010/07/eurusd1.gif" alt="eurusd" width="500" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/short-term-euro-pullback-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Has Topped</title>
		<link>http://www.fxbeer.com/eurusd-has-topped/</link>
		<comments>http://www.fxbeer.com/eurusd-has-topped/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:54:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1331</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/eurusd-has-topped/' addthis:title='EUR/USD Has Topped '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today’s price action was the signal we were looking for to mark the top in EUR/USD. We had a blowout to the upside that has aggressively reversed.   The main news of the day is that China will allow the yuan to appreciate against the USD. Analysts are scrambling to interpret the news and the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/eurusd-has-topped/' addthis:title='EUR/USD Has Topped '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Today’s price action was the signal we were looking for to mark the top in EUR/USD. We had a blowout to the upside that has aggressively reversed.</p>
<p> </p>
<p>The main news of the day is that China will allow the yuan to appreciate against the USD. Analysts are scrambling to interpret the news and the market has been equally undecided. The U.S. dollar has been a main beneficiary on sentiment that U.S. manufacturing will be more competitive. Initially, the stock market liked the news but a stronger yuan probably means slower worldwide economic growth so that sentiment appears to have taken over.</p>
<p> </p>
<p>The idea that China is curbing growth and inflation is weighing on the EUR. There is also a feeling that the entire up-move in EUR/USD was fuelled by short covering. CFTC data released late Friday shows a massive contraction in EUR net shorts so there is evidence that the slump has been little more than position squaring.</p>
<p> </p>
<p>The daily chart now shows a downside reversal. We also see an inverted hammer pattern. Confirming the downside is the resistance at the top Bollinger Band, the RSI and the 50-day moving average.</p>
<p><a rel="attachment wp-att-1330" href="http://www.fxbeer.com/eurusd-has-topped/eurusd-daily-june-21/"><img class="alignnone size-full wp-image-1330" title="EURUSD daily June 21" src="http://www.fxbeer.com/wp-content/uploads/2010/06/EURUSD-daily-June-21.gif" alt="EURUSD daily June 21" width="573" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/eurusd-has-topped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the Right Time Sell EUR/USD?</title>
		<link>http://www.fxbeer.com/when-is-the-right-time-sell-eurusd/</link>
		<comments>http://www.fxbeer.com/when-is-the-right-time-sell-eurusd/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:59:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1303</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/when-is-the-right-time-sell-eurusd/' addthis:title='When is the Right Time Sell EUR/USD? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The euro has started out the week by rising the highest since June 4 as it builds on a rally for the past week. Over the past six months it has been rare for the euro to string together several up-days. We remain extremely bearish on EUR and will be using this bounce as another opportunity [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/when-is-the-right-time-sell-eurusd/' addthis:title='When is the Right Time Sell EUR/USD? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The euro has started out the week by rising the highest since June 4 as it builds on a rally for the past week.</p>
<p>Over the past six months it has been rare for the euro to string together several up-days. We remain extremely bearish on EUR and will be using this bounce as another opportunity to sell. The question is: when is the right time to sell EUR/USD?</p>
<p><a rel="attachment wp-att-1304" href="http://www.fxbeer.com/when-is-the-right-time-sell-eurusd/eurusd-4-hour-june-13/"><img class="alignnone size-full wp-image-1304" title="eurusd 4 hour june 13" src="http://www.fxbeer.com/wp-content/uploads/2010/06/eurusd-4-hour-june-13.gif" alt="eurusd 4 hour june 13" width="583" height="577" /></a></p>
<p>We noted the IMM data released on Friday. It showed EUR net shorts near record just shy of a record high. Remember that IMM data is from the prior Wednesday (in this case June 11). On that day the euro traded at 1.19 compared to 1.2178 currently.  That points to a short squeeze over the past few days. But with the market positioned so agressively short, the squeeze could still have some way to go.<br />
We see three simple targets. 1.2334, 1.2467 and 1.2691. We don&#8217;t see the highest target as realistic. Market participants are so bearish on EUR that it will be sold long before it hits 1.26.</p>
<p> </p>
<p>Looking at the Ichimoku Cloud on our 4-hour chart we think a somewhat agressive move higher to 1.2567 is possible if we get a close above the top of the cloud (on a 4hr chart).</p>
<p> </p>
<p>We will have our sell orders ready, however, once it gets above 1.2334.</p>
<p> </p>
<p> </p>
<p>Note that the European Union is hosting a summit beginning Thursday. The market will be looking for signals about fiscal austerity and plans for further market intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/when-is-the-right-time-sell-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Plunges Again, Head and Shoulders Completed</title>
		<link>http://www.fxbeer.com/euro-plunges-again-head-and-shoulders-completed/</link>
		<comments>http://www.fxbeer.com/euro-plunges-again-head-and-shoulders-completed/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:08:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1265</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/euro-plunges-again-head-and-shoulders-completed/' addthis:title='Euro Plunges Again, Head and Shoulders Completed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The head and shoulders patter we warned about last week was finally completed in EUR/USD as the pair broke down in spectacular fashion today. The catalyst were comments from a spokesman for Hungary’s Prime Minister who said the nation is in a “grave situation” because the previous government “manipulated” data and “lied” about the state [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/euro-plunges-again-head-and-shoulders-completed/' addthis:title='Euro Plunges Again, Head and Shoulders Completed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The head and shoulders patter we warned about last week was finally completed in EUR/USD as the pair broke down in spectacular fashion today. The catalyst were comments from a spokesman for Hungary’s Prime Minister who said the nation is in a “grave situation” because the previous government “manipulated” data and “lied” about the state of the economy. Turkey isn’t a part of the euro but is on the periphery of the zone. Worries about Spain also ignited and credit default swaps around the region soared.</p>
<p> </p>
<p>Technically, EUR/USD continues to be in bad shape. We have frequently advised selling this pair and always advise following the trend. As everyone knows by now, the trend in EUR/USD is lower. We watched over the past week as a host of economists, strategists and commentators advised buying euros. Obviously, they were wrong.</p>
<p> </p>
<p><a rel="attachment wp-att-1266" href="http://www.fxbeer.com/euro-plunges-again-head-and-shoulders-completed/eurusd-2-hour-june-4/"><img class="alignnone size-full wp-image-1266" title="EURUSD 2 hour June 4" src="http://www.fxbeer.com/wp-content/uploads/2010/06/EURUSD-2-hour-June-4.gif" alt="EURUSD 2 hour June 4" width="584" height="341" /></a></p>
<p> </p>
<p>The only question is: how far will the euro fall? The market has squared its focus on the late-2005 low of 1.1639. As we previously mention, this corresponds with the measured target of the head and shoulders pattern.</p>
<p> </p>
<p>We think that any entry point is a good one for the coming week but, as the RSI shows, we are oversold on the two hour chart.  It would be no surprise to see a rebound to 1.21 late on Friday or early next week. This would represent a great entry point provided you could withstand a potential short-squeeze to 1.23, which would be our stop. The whole trade represents a potential profit of 450 pips and a loss of 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/euro-plunges-again-head-and-shoulders-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head &amp; Shoulders Ominous for Euro</title>
		<link>http://www.fxbeer.com/head-shoulders-ominous-for-euro/</link>
		<comments>http://www.fxbeer.com/head-shoulders-ominous-for-euro/#comments</comments>
		<pubDate>Wed, 26 May 2010 22:16:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trade ideas]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1238</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/head-shoulders-ominous-for-euro/' addthis:title='Head &#38; Shoulders Ominous for Euro '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The euro once again turned lower today on reports that Spanish banks are unable to borrow and a story in the Financial Times suggesting that Safe &#8212; the Chinese government investment fund at holds an estimated $620 billion in euroarea debt &#8212; is worried about its investments in Portugal, Italy, Ireland, Greece and Spain – [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/head-shoulders-ominous-for-euro/' addthis:title='Head &amp; Shoulders Ominous for Euro '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The euro once again turned lower today on reports that Spanish banks are unable to borrow and a story in the Financial Times suggesting that Safe &#8212; the Chinese government investment fund at holds an estimated $620 billion in euroarea debt &#8212; is worried about its investments in Portugal, Italy, Ireland, Greece and Spain – the so-called PIIGS.</p>
<p> </p>
<p>The euro tumbled on the news and has fallen below initial support at 1.2177. The cycle low of 1.2144 could be breached imminently and that would be a very bearish signal for EUR/USD.</p>
<p> </p>
<p>The pattern that points to further losses is also a classic head and shoulders formation.</p>
<p><a rel="attachment wp-att-1239" href="http://www.fxbeer.com/head-shoulders-ominous-for-euro/eurusd-2-hour-may-26/"><img class="alignnone size-full wp-image-1239" title="EURUSD 2 hour May 26" src="http://www.fxbeer.com/wp-content/uploads/2010/05/EURUSD-2-hour-May-26.gif" alt="EURUSD 2 hour May 26" width="582" height="296" /></a></p>
<p>The neckline has already been breached and the negative outlook would be confirmed by a fall below 1.2144. The measured target of the head and shoulders is 1.1683, which dovetails nicely with the 2005 low of 1.1639.</p>
<p> </p>
<p>Overall, the fundamental and technical reasons are in place to be short the euro. Sell any bounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/head-shoulders-ominous-for-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Nearing Buy Zone</title>
		<link>http://www.fxbeer.com/gold-nearing-buy-zone/</link>
		<comments>http://www.fxbeer.com/gold-nearing-buy-zone/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:14:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold technical analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[XAU]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1226</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gold-nearing-buy-zone/' addthis:title='Gold Nearing Buy Zone '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We are trading very well at the moment. We have repeatedly warned about the Australian dollar and our downside targets against CAD and USD have been met. We were impressed by the continued weakness against the euro today and it looks like the bearish phase in the euro against the commodity currencies might be coming [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gold-nearing-buy-zone/' addthis:title='Gold Nearing Buy Zone '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We are trading very well at the moment. We have repeatedly warned about the Australian dollar and our downside targets against CAD and USD have been met. We were impressed by the continued weakness against the euro today and it looks like the bearish phase in the euro against the commodity currencies might be coming to an end.</p>
<p> </p>
<p>Today, we want to focus on gold. For years we have been skeptical of gold bugs and their prognostications of $5000 gold. It&#8217;s a group that&#8217;s filled with conspiracy theorists and worry-mongerers.</p>
<p> </p>
<p>In the last siz months, however, we have grown more and more convinced that the gold rally is just getting started. Sovereign debt worries are for real and many countries will eventually give in to inflation as a solution to their overspending. The implications are unambiguously bullish for gold.</p>
<p><a rel="attachment wp-att-1227" href="http://www.fxbeer.com/gold-nearing-buy-zone/gold-daily-may-20/"><img class="alignnone size-full wp-image-1227" title="Gold Daily May 20" src="http://www.fxbeer.com/wp-content/uploads/2010/05/Gold-Daily-May-20.gif" alt="Gold Daily May 20" width="517" height="407" /></a></p>
<p>After reaching all-time highs last week, gold has slumped. For us it&#8217;s not a matter of buy or sell, it&#8217;s only a matter of when to buy and when to take profits. At the moment we are looking for buying levels.</p>
<p> </p>
<p>We see that the RSI has fallen into oversold territory but it could still fall lower. On the downside we have the fibonacci lines at roughly $1170, $1150 and $1120.  We also see various trendlines with the most meaningful one (to us) at $1140 currently. On the whole, we see a great deal of support in the $1120 &#8211; $1170 range but support thins out below that.</p>
<p> </p>
<p>We will be stacking up buy orders in this range on the possibility of a quick spike toward the bottom of the range. If we see a fall below $1120 we may be forced to reconsider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/gold-nearing-buy-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/AUD Rallies 600 Pips</title>
		<link>http://www.fxbeer.com/euraud-rallies-600-pips/</link>
		<comments>http://www.fxbeer.com/euraud-rallies-600-pips/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:41:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Austrailan dollar]]></category>
		<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex market watch]]></category>
		<category><![CDATA[forex technical analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1220</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/euraud-rallies-600-pips/' addthis:title='EUR/AUD Rallies 600 Pips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Yesterday we pointed out the weakness in the Australian dollar and noted the bearish patterns. AUD/USD went on to fall badly. Today, we are looking at EUR/AUD and an interesting weekly chart. The downtrend in this pair has been clearly and cleanly in place for 10 months. On Wednesday we went from the bottom of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/euraud-rallies-600-pips/' addthis:title='EUR/AUD Rallies 600 Pips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Yesterday we pointed out the weakness in the Australian dollar and noted the bearish patterns. AUD/USD went on to fall badly. Today, we are looking at EUR/AUD and an interesting weekly chart.</p>
<p><a rel="attachment wp-att-1221" href="http://www.fxbeer.com/euraud-rallies-600-pips/euraud-weekly/"><img class="alignnone size-full wp-image-1221" title="EURAUD Weekly" src="http://www.fxbeer.com/wp-content/uploads/2010/05/EURAUD-Weekly.gif" alt="EURAUD Weekly" width="570" height="321" /></a></p>
<p>The downtrend in this pair has been clearly and cleanly in place for 10 months. On Wednesday we went from the bottom of the range to nearly the top in a one-day 600-pip move. This is a positive for the euro on this cross but it doesn’t yet signal a reversal. Instead, it looks more like a short squeeze. Watch for a test of the top of the range in the day ahead but look for heavy selling around 1.50. Gold is very important to this pair. With the $30 fall in gold on Wednesday, we are cautious of a further pullback, which would be bearish for AUD.</p>
<p> </p>
