<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FXBeer: Forex News &#38; Technical Analysis &#187; GBP/USD</title>
	<atom:link href="http://www.fxbeer.com/tag/gbpusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxbeer.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GBP/USD Forms Short-Term Double Top</title>
		<link>http://www.fxbeer.com/gbpusd-forms-short-term-double-top/</link>
		<comments>http://www.fxbeer.com/gbpusd-forms-short-term-double-top/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:30:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1371</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-forms-short-term-double-top/' addthis:title='GBP/USD Forms Short-Term Double Top '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Cable ran into resistance today at Friday&#8217;s high and then immediately turned lower, putting in a double-top on the short-term charts. Technically, this is bearish but most of the downside has already occurred. GBP/USD is in a medium-term uptrend within a channel. We see the channel as the dominant feature on the chart with the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-forms-short-term-double-top/' addthis:title='GBP/USD Forms Short-Term Double Top '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Cable ran into resistance today at Friday&#8217;s high and then immediately turned lower, putting in a double-top on the short-term charts.</p>
<p><a rel="attachment wp-att-1372" href="http://www.fxbeer.com/gbpusd-forms-short-term-double-top/gbpusd-daily-july-6/"><img class="alignnone size-full wp-image-1372" title="gbpusd daily July 6" src="http://www.fxbeer.com/wp-content/uploads/2010/07/gbpusd-daily-July-6.gif" alt="gbpusd daily July 6" width="616" height="401" /></a></p>
<p>Technically, this is bearish but most of the downside has already occurred. GBP/USD is in a medium-term uptrend within a channel. We see the channel as the dominant feature on the chart with the double-top as a secondary feature.</p>
<p> </p>
<p>In the short-term we expect to see a continued slide in the pair but expect uptrend support to hold. We think that will provide an excellent buying opportunity for an eventual move to 1.55.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/gbpusd-forms-short-term-double-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Breaks Above Resistance</title>
		<link>http://www.fxbeer.com/gbpusd-breaks-above-resistance/</link>
		<comments>http://www.fxbeer.com/gbpusd-breaks-above-resistance/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:51:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1348</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-breaks-above-resistance/' addthis:title='GBP/USD Breaks Above Resistance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>We are seeing some bullish signals from GBP/USD and will be looking for an opportunity to establish a long position.   It looks like at this point that the market has accepted David Cameron&#8217;s budget at face value and has pushed worries about the nation&#8217;s fiscal situation to the sidelines.   We have broken above [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-breaks-above-resistance/' addthis:title='GBP/USD Breaks Above Resistance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We are seeing some bullish signals from GBP/USD and will be looking for an opportunity to establish a long position.</p>
<p> </p>
<p>It looks like at this point that the market has accepted David Cameron&#8217;s budget at face value and has pushed worries about the nation&#8217;s fiscal situation to the sidelines.</p>
<p> </p>
<p>We have broken above the  100-day moving average, the key 61.8% retracement level and above resistance in the 1.50 zone. It is impossible to ignore such bullish price action. We are now in an uptending channel above the 14-day moving average (red).</p>
<p><a rel="attachment wp-att-1349" href="http://www.fxbeer.com/gbpusd-breaks-above-resistance/gbpusd/"><img class="alignnone size-full wp-image-1349" title="gbpusd" src="http://www.fxbeer.com/wp-content/uploads/2010/06/gbpusd.gif" alt="gbpusd" width="594" height="405" /></a></p>
<p>We are seeing some signs of consolidation. Today&#8217;s price action has been quiet as we trade in a 55-pip range. We see scope for a slide to the 100-day moving average (blue) but would view this as a buying opportunity for an eventual rally toward 1.5524.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/gbpusd-breaks-above-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Overbought But Charts Pointing Higher</title>
		<link>http://www.fxbeer.com/gbpusd-overbought-but-charts-pointing-higher/</link>
		<comments>http://www.fxbeer.com/gbpusd-overbought-but-charts-pointing-higher/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:57:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Market Review Majors]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Chancellor of the Exchequer George Osborne]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[UK budget]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1316</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-overbought-but-charts-pointing-higher/' addthis:title='GBP/USD Overbought But Charts Pointing Higher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The pound sterling made another move higher on Tuesday as it reached as high as 1.4838 before settling a bit lower. It touched the highest since mid-May and continues a retracement phase in cable. There is now no major resistance on the hourly chart until the double-top at 1.5048.   From a fundamental perspective, we [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-overbought-but-charts-pointing-higher/' addthis:title='GBP/USD Overbought But Charts Pointing Higher '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The pound sterling made another move higher on Tuesday as it reached as high as 1.4838 before settling a bit lower. It touched the highest since mid-May and continues a retracement phase in cable. There is now no major resistance on the hourly chart until the double-top at 1.5048.</p>
<p> <a rel="attachment wp-att-1317" href="http://www.fxbeer.com/gbpusd-overbought-but-charts-pointing-higher/usdgbp-houly-june-15/"><img class="alignnone size-full wp-image-1317" title="usdgbp houly june 15" src="http://www.fxbeer.com/wp-content/uploads/2010/06/usdgbp-houly-june-15.gif" alt="usdgbp houly june 15" width="535" height="335" /></a></p>
<p>From a fundamental perspective, we have claimant count data and retail sales data on Wednesday and Thursday but the market is entirely focused on the June 22 budget. In order to get the pound moving higher Chancellor of the Exchequer George Osborne will need to strike a balance between a credible plan to lower the deficit and something that doesn’t stifle the economy. It’s a tall task.</p>
<p> </p>
<p>Technically, the daily chart clearly shows that we’re in a retracement phase but we have to point out that the RSI is beginning to look very overbought. We think the market will press into the 50.0%-61.8 % Fibonacci “box” but we are worried about the timing. If the market moves higher over the next few days it will leave the market in a severely overbought position ahead of the budget and that could lead to a big move lower if Osborne disappoints. If the news is relatively positive, there is still a great deal of resistance clustered around 1.50 and that should stall the market.</p>
<p> <a rel="attachment wp-att-1318" href="http://www.fxbeer.com/gbpusd-overbought-but-charts-pointing-higher/usdgbp-daily-june-15/"><img class="alignnone size-full wp-image-1318" title="usdgbp daily june 15" src="http://www.fxbeer.com/wp-content/uploads/2010/06/usdgbp-daily-june-15.gif" alt="usdgbp daily june 15" width="541" height="218" /></a></p>
<p>We are looking for any push above 1.49 in the days leading up to June 22 as an opportunity to establish short positions. Short-term traders, however, should look to enter into longs but cover them before the 22nd, when we’re expecting a big move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/gbpusd-overbought-but-charts-pointing-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Hit After Election Polls</title>
		<link>http://www.fxbeer.com/gbpusd-hit-after-election-polls/</link>
		<comments>http://www.fxbeer.com/gbpusd-hit-after-election-polls/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:17:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1089</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-hit-after-election-polls/' addthis:title='GBP/USD Hit After Election Polls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The election drama in the UK ramped up after Thursday&#8217;s debate among the leaders of the three main parties. the stakes have been raised for the May 6 election after a strong performance in last week’s debate propelled the third place Liberal Democrats into contention. a UK Sunday Times poll showed Liberal Democrats’ support rising 11 [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-hit-after-election-polls/' addthis:title='GBP/USD Hit After Election Polls '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The election drama in the UK ramped up after Thursday&#8217;s debate among the leaders of the three main parties. the stakes have been raised for the May 6 election after a strong performance in last week’s debate propelled the third place Liberal Democrats into contention. a UK Sunday Times poll showed Liberal Democrats’ support rising 11 percentage points to 29%, the Conservatives down 7 pp to 33% and Labour down 2 pp to 30%.</p>
<p> </p>
<p>The market attempted to guage the impact of the poll on Friday but a rally and later selloff were both wiped away, leaving an indecisive doji star pattern. Such a pattern is a precursor to volatiliy and can signify a reversal. The latest polls confirmed the worst fears with the Liberal Democrats surging and a hung Parliament growing much more likely.</p>
<p><a rel="attachment wp-att-1090" href="http://www.fxbeer.com/gbpusd-hit-after-election-polls/gbpusd-daily-april-18/"><img class="alignnone size-full wp-image-1090" title="GBPUSD daily April 18" src="http://www.fxbeer.com/wp-content/uploads/2010/04/GBPUSD-daily-April-18.gif" alt="GBPUSD daily April 18" width="593" height="261" /></a></p>
<p>The gap lower at the open today completes a bearish evening star pattern that will be confirmed by a close below 1.5378. In fact, the 1.5378 level will be critical as it also represents the mid-March high. Uptrend support lies just below that level at 1.5363.</p>
<p> </p>
<p>A close below those levels would be bearish, targetting 1.5150. It may even lead to a re-test of the 1.4787 lows.</p>
<p> </p>
<p>With the three parties in a virtual dead heat, the GBP has slumped. The market will be trying to judge if the move to the Liberal Democrats has staying power or is just a passing fancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/gbpusd-hit-after-election-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Ready to Rally</title>
		<link>http://www.fxbeer.com/sterling-ready-to-rally/</link>
		<comments>http://www.fxbeer.com/sterling-ready-to-rally/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:46:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1079</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/sterling-ready-to-rally/' addthis:title='Sterling Ready to Rally '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The coast is clear for GBP/USD to continue higher as fundamental and technical indicators point to an extension of the recent rally.   Fundamentally, it&#8217;s looking increasingly likely that the Conservatives will secure a majority victory in the May 6 election. Today&#8217;s poll of swing electoral districts showed the Conservatives with a convincing lead. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/sterling-ready-to-rally/' addthis:title='Sterling Ready to Rally '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The coast is clear for GBP/USD to continue higher as fundamental and technical indicators point to an extension of the recent rally.</p>
<p> </p>
<p>Fundamentally, it&#8217;s looking increasingly likely that the Conservatives will secure a majority victory in the May 6 election. Today&#8217;s poll of swing electoral districts showed the Conservatives with a convincing lead. Moreover, the market seems to be shifting its gaze away from the debt problems in the UK in light of data showing economic improvement, especially in exports.</p>
<p> </p>
<p>Technically, this has all been reflected in the price action of GBP/USD.</p>
<p><a rel="attachment wp-att-1080" href="http://www.fxbeer.com/sterling-ready-to-rally/gbpusd-daily-april-15/"><img class="alignnone size-full wp-image-1080" title="GBPUSD daily April 15" src="http://www.fxbeer.com/wp-content/uploads/2010/04/GBPUSD-daily-April-15.gif" alt="GBPUSD daily April 15" width="548" height="379" /></a></p>
<p>The pattern is very similar to EUR/USD but is showing more conviction to the upside. There is a double-bottom at 1.4787 from March 1 and March 27. The neckline at 1.5378 was broken last week and we have gone back and retested it successfully. The measured target of the double bottom is 1.5969, which corresponds nicely with the 200-day moving average (red). Before that level can be reached, there are several technical hurdles to overcome. The most formidable will be the late February top at 1.5815.</p>
<p> </p>
<p>Overall, we think this trade sets up nicely and we also like the fact that there has been good volatiliy in this pair and that looks set to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/sterling-ready-to-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Breaks Out, Then Fades</title>
		<link>http://www.fxbeer.com/sterling-breaks-out-then-fades/</link>
		<comments>http://www.fxbeer.com/sterling-breaks-out-then-fades/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:49:36 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=1066</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/sterling-breaks-out-then-fades/' addthis:title='Sterling Breaks Out, Then Fades '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The pound sterling started the week off strong by rallying to a six-week high of 1.5489 but it has been unable to hold its gains and has faded to 1.5368. The double-bottom at 1.4787 followed by today&#8217;s breakout certainly appears bullish but we are cautious of the potential for a reversal in light of the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/sterling-breaks-out-then-fades/' addthis:title='Sterling Breaks Out, Then Fades '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The pound sterling started the week off strong by rallying to a six-week high of 1.5489 but it has been unable to hold its gains and has faded to 1.5368.</p>
<p><a rel="attachment wp-att-1067" href="http://www.fxbeer.com/sterling-breaks-out-then-fades/gbpusd-daily-april-12/"><img class="alignnone size-full wp-image-1067" title="GBPUSD daily April 12" src="http://www.fxbeer.com/wp-content/uploads/2010/04/GBPUSD-daily-April-12.gif" alt="GBPUSD daily April 12" width="534" height="259" /></a></p>
<p>The double-bottom at 1.4787 followed by today&#8217;s breakout certainly appears bullish but we are cautious of the potential for a reversal in light of the quick reversal today. One thing the bullish side has on its case is the low volume implied by the stock market. There was hardly any volume in stocks today, and if the same is inferred in forex, perhaps the reversal is less important.</p>
<p> </p>
<p>The takeaway is that price action is bullish for cable but there should be some short-term caution. The double bottom targets 1.60 but perhaps the 50% fibonacci retracement at 1.5630 or the 61.8% target at 1.5820 are more realistic targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/sterling-breaks-out-then-fades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Target in Sight, What Now?</title>
		<link>http://www.fxbeer.com/gbpusd-target-in-sight-what-now/</link>
		<comments>http://www.fxbeer.com/gbpusd-target-in-sight-what-now/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:41:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[taking profits]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=947</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-target-in-sight-what-now/' addthis:title='GBP/USD Target in Sight, What Now? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>On March 9 we entered a long GBP/USD trade (see below) at 1.4967 with a stop at 1.4850 and a target at 1.55.   The trade is looking very good right now as the market dipped as low as 1.4875 shortly after the trade was entered but has rallied to 1.5382 in trading today.   [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/gbpusd-target-in-sight-what-now/' addthis:title='GBP/USD Target in Sight, What Now? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On March 9 we entered a long GBP/USD trade (see below) at 1.4967 with a stop at 1.4850 and a target at 1.55.</p>
<p> </p>
<p>The trade is looking very good right now as the market dipped as low as 1.4875 shortly after the trade was entered but has rallied to 1.5382 in trading today.</p>
<p> </p>
<p>We were looking for a rebound from deeply oversold levels to the mid-Bollinger Band, which was around 1.55. Naturally, the Bollinger Bands have come down and we have acheieved the target in that sense.</p>
<p> <a rel="attachment wp-att-949" href="http://www.fxbeer.com/gbpusd-target-in-sight-what-now/gbpusd-daily-march-16/"><img class="alignnone size-full wp-image-949" title="GBPUSD daily March 16" src="http://www.fxbeer.com/wp-content/uploads/2010/03/GBPUSD-daily-March-16.gif" alt="GBPUSD daily March 16" width="490" height="271" /></a></p>
<p>We have been keeping a close eye on the chart and also see that we are within the 05% to 61.8% &#8216;box&#8217; retracement level of the drop from mid-February to March 1. The top of the &#8216;box&#8217; is at 1.5422 &#8212; slightly below our target.</p>
<p> </p>
<p>Still, we aren&#8217;t eager to take our profits. The GBP has been pounded down and it&#8217;s clear that the bleeding has subsided. The question now is: is this a rebound, or a sideways move?</p>
<p> </p>
<p>Experience tells us that a sharp sell-off rarely ends in a complete reversal. Generally, the market moves sideways before changing direction. Technically, however, we have yet to see a sell signal.</p>
<p> </p>
<p>It&#8217;s a tough call but we think that after two strong days to the upside, the balance of risks points to some consolidation. Since we are close to the day&#8217;s highs; we&#8217;re going to book the profit. We will be looking for ways to get back into GBP/USD, potentially buying at 1.5230.</p>
<p> </p>
<p>Trade closed: +512 pips in GBP/USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/gbpusd-target-in-sight-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Market Overly Negative on Cable?</title>
		<link>http://www.fxbeer.com/is-the-market-overly-negative-on-cable/</link>
		<comments>http://www.fxbeer.com/is-the-market-overly-negative-on-cable/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:20:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[Bollinger Bands]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Forex analysis]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=904</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/is-the-market-overly-negative-on-cable/' addthis:title='Is the Market Overly Negative on Cable? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>GBP/USD is back below 1.50 today after Fitch sais the country&#8217;s sovereign credit profile has deteriorated and that stronger fiscal adjustments are needed among AAA nations with urgency in UK, Spain and France.   The decline was further compounded by a disappointing trade balance figure and a fall in the RICS house price balance to +17% [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/is-the-market-overly-negative-on-cable/' addthis:title='Is the Market Overly Negative on Cable? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>GBP/USD is back below 1.50 today after Fitch sais the country&#8217;s sovereign credit profile has deteriorated and that stronger fiscal adjustments are needed among AAA nations with urgency in UK, Spain and France.</p>
<p> </p>
<p>The decline was further compounded by a disappointing trade balance figure and a fall in the RICS house price balance to +17% from +30%.</p>
<p> </p>
<p>Aside from these day-to-day factors, the big decline in cable over the past three months has had a lot to do with the political situation. The market is pricing in a hung UK parliament following the spring election. The sentiment is that gridlock will lead to more spending and that no consensus for deficit cutting will emerge.</p>
<p> </p>
<p>We are beginning to see this move as overdone. Democracy will continue to function in the UK and the deficit will be reigned in long before there is a sovereign crisis. In the meantine, we are down about 2000 pips from the November highs.</p>
<p><a rel="attachment wp-att-905" href="http://www.fxbeer.com/is-the-market-overly-negative-on-cable/gbpusd-daily-mar-9/"><img class="alignnone size-full wp-image-905" title="GBPUSD daily Mar 9" src="http://www.fxbeer.com/wp-content/uploads/2010/03/GBPUSD-daily-Mar-9.gif" alt="GBPUSD daily Mar 9" width="508" height="362" /></a></p>
<p> In January we had a bounce to relieve oversold conditions and the support at 1.4787 could be setting up a similar move. In fact, we aren&#8217;t even expecting a retest of 1.4787 and will be putting our stops at 1.4850.</p>
<p> </p>
<p>A reasonable target for a bounce in GBP/USD is the mid-Bollinger, around 1.55.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxbeer.com/is-the-market-overly-negative-on-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Rolling Over</title>
		<link>http://www.fxbeer.com/cable-rolling-over/</link>
		<comments>http://www.fxbeer.com/cable-rolling-over/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:52:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Forex Daily Analysis]]></category>
		<category><![CDATA[British pound]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound sterling]]></category>

		<guid isPermaLink="false">http://www.fxbeer.com/?p=885</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/cable-rolling-over/' addthis:title='Cable Rolling Over '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The pound sterling was crushed today after polls revealed a neck-and-neck election race. The UK needs to call an election by June and the market sentiment is that without a clear winner, there will not be the political will to cut the growing deficit.   The market absolutely pounced on this poll and used it [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.fxbeer.com/cable-rolling-over/' addthis:title='Cable Rolling Over '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The pound sterling was crushed today after polls revealed a neck-and-neck election race. The UK needs to call an election by June and the market sentiment is that without a clear winner, there will not be the political will to cut the growing deficit.</p>
<p> </p>
<p>The market absolutely pounced on this poll and used it to lay a major beating on GBP/USD. After the pair breached 1.5000 that set off a round of stop losses into the 1.47s. It talked rebounded but the gains were capped at just above 1.5000. We expect that stop orders are building above 1.5000 and that they will be punched out on a short squeeze toward 1.5200. Use that move to establish short positions.</p>
<p><a rel="attachment wp-att-886" href="http://www.fxbeer.com/cable-rolling-over/gbpusd-daily-mar1/"><img class="alignnone size-full wp-image-886" title="GBPUSD daily Mar1" src="http://www.fxbeer.com/wp-content/uploads/2010/03/GBPUSD-daily-Mar1.gif" alt="GBPUSD daily Mar1" width="517" height="305" /></a></p>
<p> </p>
